<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Real Estate Soup &#187; Market Updates</title>
	<atom:link href="http://boiserealestatesoup.com/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiserealestatesoup.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 19:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boise Real Estate: Quick Stats</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-quick-stats/</link>
		<comments>http://boiserealestatesoup.com/boise-real-estate-quick-stats/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:14:00 +0000</pubDate>
		<dc:creator>Aaron Catt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Boise Real Estate Stats]]></category>

		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1784</guid>
		<description><![CDATA[Boise, ID-Boise Real Estate has seen an overall decrease median price  this year&#8211;good news for affordability and stability.  Year to date, the median home price in Ada County is down 7% or to $155,000; Just about where we were in 2004 before the big median value run up. Boise Home are Sales Up For the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiserealestatesoup.com%2Fboise-real-estate-quick-stats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiserealestatesoup.com%2Fboise-real-estate-quick-stats%2F&amp;source=aaroncatt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1787" class="wp-caption alignleft" style="width: 300px">
	<a href="http://boiserealestatesoup.com/wp-content/uploads/2010/12/Boise-Real-Estate-Quick-Stats.jpg"><img class="size-medium wp-image-1787" title="Boise Real Estate Quick Stats" src="http://boiserealestatesoup.com/wp-content/plugins/image-shadow/cache/b954b8831dbb7ce7a503daeb31997a0b.jpg" alt="" width="300" height="112" /></a>
	<p class="wp-caption-text">Click Image for Larger View</p>
</div>
<p><em>Boise, ID-</em>Boise Real Estate has seen an overall decrease median price  this year&#8211;good news for affordability and stability.  Year to date, the median home price in Ada County is down 7% or to $155,000; Just about where we were in 2004 before the big median value run up.</p>
<h1>Boise Home are Sales Up</h1>
<p>For the same time frame however, our <span style="text-decoration: underline;"><strong>sales are up</strong> overall by 7% to 5,367 homes sold</span>.  It&#8217;s gonna be a close one to beat 2009 numbers, but we&#8217;ll see once those stats show up.</p>
<blockquote>
<h3><span style="text-decoration: underline;">What&#8217;s this mean to you?</span></h3>
<p>Buyers:</p>
<ul>
<li>Affordability</li>
<li>Selection could be limited depending upon location</li>
<li>If you see the one you want, don&#8217;t wait, someone will buy it if you don&#8217;t.  That&#8217;s a guarantee!</li>
</ul>
<p>Sellers:</p>
<ul>
<li>Less* competition in the market</li>
<li>Pricing stable but remains competitive</li>
<li>Get your price down to your lowest threshold and hold firm, you&#8217;ll get an offer&#8230; if not 2 (or more)</li>
</ul>
</blockquote>
<p><a title="Boise Real Estate Feed" href="http://feeds.feedburner.com/boiserealestatesoup/KEyN" target="_self">Stay tuned</a> for a 2010 end of year report and a look back into a decade of Boise Real Estate home values.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://boiserealestatesoup.com/boise-real-estate-quick-stats/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Quick+Stats&amp;link=http://boiserealestatesoup.com/boise-real-estate-quick-stats/&amp;notes=%0D%0A%0D%0ABoise%2C%20ID-Boise%20Real%20Estate%20has%20seen%20an%20overall%20decrease%20median%20price%C2%A0%20this%20year--good%20news%20for%20affordability%20and%20stability.%C2%A0%20Year%20to%20date%2C%20the%20median%20home%20price%20in%20Ada%20County%20is%20down%207%25%20or%20to%20%24155%2C000%3B%20Just%20about%20where%20we%20were%20in%202004%20before%20the%20big%20median%20value%20run%20up.%0D%0ABoise%20Home%20are%20Sales%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Quick+Stats&amp;link=http://boiserealestatesoup.com/boise-real-estate-quick-stats/&amp;notes=%0D%0A%0D%0ABoise%2C%20ID-Boise%20Real%20Estate%20has%20seen%20an%20overall%20decrease%20median%20price%C2%A0%20this%20year--good%20news%20for%20affordability%20and%20stability.%C2%A0%20Year%20to%20date%2C%20the%20median%20home%20price%20in%20Ada%20County%20is%20down%207%25%20or%20to%20%24155%2C000%3B%20Just%20about%20where%20we%20were%20in%202004%20before%20the%20big%20median%20value%20run%20up.%0D%0ABoise%20Home%20are%20Sales%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Quick+Stats&amp;link=http://boiserealestatesoup.com/boise-real-estate-quick-stats/&amp;notes=%0D%0A%0D%0ABoise%2C%20ID-Boise%20Real%20Estate%20has%20seen%20an%20overall%20decrease%20median%20price%C2%A0%20this%20year--good%20news%20for%20affordability%20and%20stability.%C2%A0%20Year%20to%20date%2C%20the%20median%20home%20price%20in%20Ada%20County%20is%20down%207%25%20or%20to%20%24155%2C000%3B%20Just%20about%20where%20we%20were%20in%202004%20before%20the%20big%20median%20value%20run%20up.%0D%0ABoise%20Home%20are%20Sales%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Quick+Stats&amp;link=http://boiserealestatesoup.com/boise-real-estate-quick-stats/&amp;notes=%0D%0A%0D%0ABoise%2C%20ID-Boise%20Real%20Estate%20has%20seen%20an%20overall%20decrease%20median%20price%C2%A0%20this%20year--good%20news%20for%20affordability%20and%20stability.%C2%A0%20Year%20to%20date%2C%20the%20median%20home%20price%20in%20Ada%20County%20is%20down%207%25%20or%20to%20%24155%2C000%3B%20Just%20about%20where%20we%20were%20in%202004%20before%20the%20big%20median%20value%20run%20up.%0D%0ABoise%20Home%20are%20Sales%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Quick+Stats&amp;link=http://boiserealestatesoup.com/boise-real-estate-quick-stats/&amp;notes=%0D%0A%0D%0ABoise%2C%20ID-Boise%20Real%20Estate%20has%20seen%20an%20overall%20decrease%20median%20price%C2%A0%20this%20year--good%20news%20for%20affordability%20and%20stability.%C2%A0%20Year%20to%20date%2C%20the%20median%20home%20price%20in%20Ada%20County%20is%20down%207%25%20or%20to%20%24155%2C000%3B%20Just%20about%20where%20we%20were%20in%202004%20before%20the%20big%20median%20value%20run%20up.%0D%0ABoise%20Home%20are%20Sales%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://boiserealestatesoup.com/boise-real-estate-quick-stats/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate: Key Price Ranges Slowly Losing Supply</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-key-price-ranges-slowly-losing-supply/</link>
		<comments>http://boiserealestatesoup.com/boise-real-estate-key-price-ranges-slowly-losing-supply/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:39:08 +0000</pubDate>
		<dc:creator>Aaron Catt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Boise Home Search]]></category>
		<category><![CDATA[Boise MLS]]></category>
		<category><![CDATA[Boise Real Estate Stats]]></category>
		<category><![CDATA[Homes For Sale In Boise]]></category>

		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1737</guid>
		<description><![CDATA[You are entitled to your opinion.  But you are not entitled to your own facts. – Senator Daniel Patrick Moynihan Boise Real Estate Statistics Say what you want about the state of the  Boise Real Estate Market&#8211;but, the numbers don&#8217;t lie.  Key price ranges have been steadily losing supply and that&#8217;s good news for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiserealestatesoup.com%2Fboise-real-estate-key-price-ranges-slowly-losing-supply%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiserealestatesoup.com%2Fboise-real-estate-key-price-ranges-slowly-losing-supply%2F&amp;source=aaroncatt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>You are entitled to your opinion.  But you are </em><em>not entitled to your own </em><em>facts.</em></p>
<p><em>– Senator Daniel Patrick Moynihan</em></p>
<h1><em><a href="http://boiserealestatesoup.com/wp-content/uploads/2010/12/Boise-Real-Estate-Stats-Nov.jpg"><img class="size-medium wp-image-1741 alignleft" title="Boise Real Estate Stats" src="http://boiserealestatesoup.com/wp-content/plugins/image-shadow/cache/a63c99200348ed912892594b341ef1c2.jpg" alt="" width="300" height="216" /></a>Boise Real Estate Statistics<br />
</em></h1>
<p>Say what you want about the state of the  Boise Real Estate Market&#8211;<strong>but, the numbers don&#8217;t lie</strong>.  Key price ranges have been steadily losing supply <span style="color: #993366;">and that&#8217;s good news</span> for the fragile recovery of our local markets. The fewer homes available for sale limits choices and helps balance the market.</p>
<h2>Boise Real Estate Inventory on the Decrease</h2>
<p>In November, Intermountain MLS reports that the two most active price ranges ($120k-$160k and $160k-$200k) are seeing the affordability opportunities disappear.  This doesn&#8217;t mean that housing is getting less affordable, what it means to you is that you&#8217;ll simply have less to choose from and in some cases might be competing for the good Boise Real Estate.</p>
<p>YTD, the $120k-$160k price range has seen a 45% decrease in inventory&#8211;currently standing at 709 units down from 1079 at the beginning of the year.</p>
<p>In addition, the $160k-$200k price range has seen the same 45% decrease in inventory from 706 units down to 452.</p>
<p>The important thing to remember is that while markets are local, there are also local factors that can further affect the stability of a market; jobs, interest rates, foreclosures etc.</p>
<h3>What this means if you&#8217;re buying a home in Boise</h3>
<p>Simply put, if this trend continues, you&#8217;ll have less to choose from.  On one hand, this may make <a title="Homes for sale in Boise" href="http://boiserealestatesoup.com/search-for-homes/" target="_self">searching for homes</a> easier, it will also make the playing field more competitive&#8211;a good priced home in the right condition could attract many lookers.</p>
<p>If you&#8217;re in the market to buy real estate, now&#8217;s the time to get educated by someone who understands the local numbers and opportunities.  Now more than ever consumers have access to real time listing information and market news, but also, now more than ever, consumers are more confused about what that news actually means.</p>
<h3>What this means if you have a home for sale in Boise</h3>
<p>If you&#8217;re selling or thinking of selling within this price range, it&#8217;s good new especially for you.  If you&#8217;re home has the <a title="Sell your home in Boise" href="http://boiserealestatesoup.com/5-things-you-must-do-to-sell-your-home/" target="_self">5 Rights</a>, you&#8217;re likely to garner a higher asking price to sales price ratio and will probably be on the market for less time overall.  Don&#8217;t get greedy though, we aren&#8217;t out of the woods yet&#8211;be competitive and go get a great deal on a discounted upgrade home.  By the way, <a title="Homes for sale in Boise" href="http://boiserealestatesoup.com/search-for-homes/" target="_self">you can start that search here</a>.</p>
<p><strong><span style="color: #16c049;">If you&#8217;d like the entire copy of the November MLS charts and graphs, you can <a title="Boise Real Estate Stats" href="http://boiserealestatesoup.com/wp-content/uploads/2010/12/Ada-11-20101.pdf" target="_self">download them here</a>.</span></strong></p>
<p><strong>Bottom line&#8211;decrease in inventory good&#8211;increase in inventory bad.</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://boiserealestatesoup.com/boise-real-estate-key-price-ranges-slowly-losing-supply/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Key+Price+Ranges+Slowly+Losing+Supply&amp;link=http://boiserealestatesoup.com/boise-real-estate-key-price-ranges-slowly-losing-supply/&amp;notes=You%20are%20entitled%20to%20your%20opinion.%C2%A0%20But%20you%20are%20not%20entitled%20to%20your%20own%20facts.%0D%0A%0D%0A%E2%80%93%20Senator%20Daniel%20Patrick%20Moynihan%0D%0ABoise%20Real%20Estate%20Statistics%0D%0A%0D%0ASay%20what%20you%20want%20about%20the%20state%20of%20the%C2%A0%20Boise%20Real%20Estate%20Market--but%2C%20the%20numbers%20don%27t%20lie.%C2%A0%20Key%20price%20ranges%20have%20been%20steadily%20losing%20supply&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Key+Price+Ranges+Slowly+Losing+Supply&amp;link=http://boiserealestatesoup.com/boise-real-estate-key-price-ranges-slowly-losing-supply/&amp;notes=You%20are%20entitled%20to%20your%20opinion.%C2%A0%20But%20you%20are%20not%20entitled%20to%20your%20own%20facts.%0D%0A%0D%0A%E2%80%93%20Senator%20Daniel%20Patrick%20Moynihan%0D%0ABoise%20Real%20Estate%20Statistics%0D%0A%0D%0ASay%20what%20you%20want%20about%20the%20state%20of%20the%C2%A0%20Boise%20Real%20Estate%20Market--but%2C%20the%20numbers%20don%27t%20lie.%C2%A0%20Key%20price%20ranges%20have%20been%20steadily%20losing%20supply&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Key+Price+Ranges+Slowly+Losing+Supply&amp;link=http://boiserealestatesoup.com/boise-real-estate-key-price-ranges-slowly-losing-supply/&amp;notes=You%20are%20entitled%20to%20your%20opinion.%C2%A0%20But%20you%20are%20not%20entitled%20to%20your%20own%20facts.%0D%0A%0D%0A%E2%80%93%20Senator%20Daniel%20Patrick%20Moynihan%0D%0ABoise%20Real%20Estate%20Statistics%0D%0A%0D%0ASay%20what%20you%20want%20about%20the%20state%20of%20the%C2%A0%20Boise%20Real%20Estate%20Market--but%2C%20the%20numbers%20don%27t%20lie.%C2%A0%20Key%20price%20ranges%20have%20been%20steadily%20losing%20supply&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Key+Price+Ranges+Slowly+Losing+Supply&amp;link=http://boiserealestatesoup.com/boise-real-estate-key-price-ranges-slowly-losing-supply/&amp;notes=You%20are%20entitled%20to%20your%20opinion.%C2%A0%20But%20you%20are%20not%20entitled%20to%20your%20own%20facts.%0D%0A%0D%0A%E2%80%93%20Senator%20Daniel%20Patrick%20Moynihan%0D%0ABoise%20Real%20Estate%20Statistics%0D%0A%0D%0ASay%20what%20you%20want%20about%20the%20state%20of%20the%C2%A0%20Boise%20Real%20Estate%20Market--but%2C%20the%20numbers%20don%27t%20lie.%C2%A0%20Key%20price%20ranges%20have%20been%20steadily%20losing%20supply&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate%3A+Key+Price+Ranges+Slowly+Losing+Supply&amp;link=http://boiserealestatesoup.com/boise-real-estate-key-price-ranges-slowly-losing-supply/&amp;notes=You%20are%20entitled%20to%20your%20opinion.%C2%A0%20But%20you%20are%20not%20entitled%20to%20your%20own%20facts.%0D%0A%0D%0A%E2%80%93%20Senator%20Daniel%20Patrick%20Moynihan%0D%0ABoise%20Real%20Estate%20Statistics%0D%0A%0D%0ASay%20what%20you%20want%20about%20the%20state%20of%20the%C2%A0%20Boise%20Real%20Estate%20Market--but%2C%20the%20numbers%20don%27t%20lie.%C2%A0%20Key%20price%20ranges%20have%20been%20steadily%20losing%20supply&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://boiserealestatesoup.com/boise-real-estate-key-price-ranges-slowly-losing-supply/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate Stats: Sales Down, Values Up</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/</link>
		<comments>http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:18:24 +0000</pubDate>
		<dc:creator>Aaron Catt</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Boise Home Values]]></category>
		<category><![CDATA[Boise Real Estate Stats]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1618</guid>
		<description><![CDATA[Boise Real Estate Stats weren&#8217;t the highlight of the big news yesterday that,&#8221; real estate sales were down nationally by 27%&#8221;.  For some reason,  people are surprised.  The Tax Credit incentive did nothing more than expedite sales that would have most likely occurred anyhow sometime later in 2010 or early 2011.  A surprise not much different than getting [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiserealestatesoup.com%2Fboise-real-estate-stats-sales-down-values-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiserealestatesoup.com%2Fboise-real-estate-stats-sales-down-values-up%2F&amp;source=aaroncatt&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Boise Real Estate Stats weren&#8217;t the highlight of the <a id="aptureLink_IgfxB2D3FC" href="http://money.cnn.com/2010/08/24/real_estate/existing_home_sales/">big news</a> yesterday that,&#8221; real estate sales were down nationally by 27%&#8221;.  For some reason,  people are surprised.  The Tax Credit incentive did <strong>nothing more than expedite sales that would have most likely occurred anyhow sometime later in 2010 or early 2011</strong>.  A surprise not much different than getting the credit card bill after Christmas.  All we did as a Nation was borrow against future sales, and the May, June,  July stats just happened to be the bill.  Thanks to the MSM for missing the bigger picture though.</p>
<div id="attachment_1620" class="wp-caption alignleft" style="width: 300px">
	<a href="http://boiserealestatesoup.com/wp-content/uploads/2010/08/Boise-Real-Estate-Stats-July.jpg"><img class="size-medium wp-image-1620" title="Boise Real Estate Stats July" src="http://boiserealestatesoup.com/wp-content/plugins/image-shadow/cache/1d02d6f1ab4d018a34918a0afdfda289.jpg" alt="" width="300" height="230" /></a>
	<p class="wp-caption-text">Courtesy IMLS</p>
</div>
<p>The good news though is that Boise <a id="aptureLink_yppgEUMdHA" href="http://www.realtor.org/press_room/news_releases/2010/08/ehs_fall">home prices are  holding still</a>.  In Boise, home values are actually going up slightly.</p>
<p><a title="Boise Real Estate" href="http://boiserealestatesoup.com/boise-real-estate-pending-home-sales-fall/" target="_self">While some of us expected sales to fall</a>, others were obviously surprised at the news. <span style="color: #0b8d85;"> Perhaps another surprise will be to learn that home values in Boise are holding firm (for now) and has actually increased 9% for the month of July.</span> This marks the 3rd month of moderate increase.  So, hat&#8217;s off to the media for only telling us a part of the story&#8230;</p>
<p>Do me a favor will ya?  Follow me on <a id="aptureLink_SITHYissXH" href="http://www.facebook.com/boiserealestatesoup">Facebook</a> and Checkout my <a id="aptureLink_fsWbJW36rW" href="../search-for-homes/">Home Search page</a>!  <a id="aptureLink_1Kpe4elYHO" href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://boiserealestatesoup.com/search-for-homes/&amp;t=Search+for+Homes+">Share it</a> with all you know who are even thinking about making a move!  Thanks!</p>
<p>Oh, and one more thing;  when you&#8217;re in need of Boise Real Estate Stats, don&#8217;t go to CNN, MSN or the like, come to me for the real deal&#8230;okay?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate+Stats%3A+Sales+Down%2C+Values+Up&amp;link=http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/&amp;notes=Boise%20Real%20Estate%20Stats%20weren%27t%20the%20highlight%20of%20the%20big%20news%20yesterday%20that%2C%22%20real%20estate%20sales%20were%20down%20nationally%20by%2027%25%22.%C2%A0%20For%20some%20reason%2C%C2%A0%20people%20are%20surprised.%C2%A0%20The%20Tax%20Credit%20incentive%20did%20nothing%20more%20than%20expedite%20sales%20that%20would%20have%20most%20likely%20occurred%20anyhow%20sometime%20later%C2%A0in%20201&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate+Stats%3A+Sales+Down%2C+Values+Up&amp;link=http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/&amp;notes=Boise%20Real%20Estate%20Stats%20weren%27t%20the%20highlight%20of%20the%20big%20news%20yesterday%20that%2C%22%20real%20estate%20sales%20were%20down%20nationally%20by%2027%25%22.%C2%A0%20For%20some%20reason%2C%C2%A0%20people%20are%20surprised.%C2%A0%20The%20Tax%20Credit%20incentive%20did%20nothing%20more%20than%20expedite%20sales%20that%20would%20have%20most%20likely%20occurred%20anyhow%20sometime%20later%C2%A0in%20201&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Boise+Real+Estate+Stats%3A+Sales+Down%2C+Values+Up&amp;link=http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/&amp;notes=Boise%20Real%20Estate%20Stats%20weren%27t%20the%20highlight%20of%20the%20big%20news%20yesterday%20that%2C%22%20real%20estate%20sales%20were%20down%20nationally%20by%2027%25%22.%C2%A0%20For%20some%20reason%2C%C2%A0%20people%20are%20surprised.%C2%A0%20The%20Tax%20Credit%20incentive%20did%20nothing%20more%20than%20expedite%20sales%20that%20would%20have%20most%20likely%20occurred%20anyhow%20sometime%20later%C2%A0in%20201&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
