<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boise Real Estate: Pending Home Sales Fall</title>
	<atom:link href="http://boiserealestatesoup.com/boise-real-estate-pending-home-sales-fall/feed" rel="self" type="application/rss+xml" />
	<link>http://boiserealestatesoup.com/boise-real-estate-pending-home-sales-fall/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 13:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mary</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-pending-home-sales-fall/comment-page-1/#comment-1105</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 06 Dec 2010 13:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1544#comment-1105</guid>
		<description>Great article and has more information. It’s clear that real estate business is very good and you can earn a lot</description>
		<content:encoded><![CDATA[<p>Great article and has more information. It’s clear that real estate business is very good and you can earn a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-pending-home-sales-fall/comment-page-1/#comment-1075</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Wed, 24 Nov 2010 15:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1544#comment-1075</guid>
		<description>It really is not surprising that there has been such a dramatic drop in house sales. Unfortunately this may be the way of things to come for quite some time. Possibly for 3-5 years down the line. I know that when I went sell my &lt;a href=&quot;http://www.douglasallen.co.uk&quot;&gt;property in London&lt;/a&gt; it was on the market for 8 months and it only shifted because I dropped the asking price. I was nearly left with an outstanding balance on my mortgage! Lets all hope things improve soon :)</description>
		<content:encoded><![CDATA[<p>It really is not surprising that there has been such a dramatic drop in house sales. Unfortunately this may be the way of things to come for quite some time. Possibly for 3-5 years down the line. I know that when I went sell my <a href="http://www.douglasallen.co.uk">property in London</a> it was on the market for 8 months and it only shifted because I dropped the asking price. I was nearly left with an outstanding balance on my mortgage! Lets all hope things improve soon <img src='http://boiserealestatesoup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aprilette</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-pending-home-sales-fall/comment-page-1/#comment-763</link>
		<dc:creator>Aprilette</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1544#comment-763</guid>
		<description>I think it&#039;s all a numbers game. I liked the article you have come up with along with all the information and data, very useful! I will continue to check your site for more helpful posts, thanks :-)</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s all a numbers game. I liked the article you have come up with along with all the information and data, very useful! I will continue to check your site for more helpful posts, thanks <img src='http://boiserealestatesoup.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego homes</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-pending-home-sales-fall/comment-page-1/#comment-695</link>
		<dc:creator>San Diego homes</dc:creator>
		<pubDate>Wed, 16 Jun 2010 11:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1544#comment-695</guid>
		<description>Good article, liked reading it. Nice to see that you have updated the real estate stats. Real estate business is very good and you can earn more money through it.</description>
		<content:encoded><![CDATA[<p>Good article, liked reading it. Nice to see that you have updated the real estate stats. Real estate business is very good and you can earn more money through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver Real Estate</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-pending-home-sales-fall/comment-page-1/#comment-691</link>
		<dc:creator>Vancouver Real Estate</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1544#comment-691</guid>
		<description>Seems like a number game. For every good set of numbers bad ones follow and the other way around. I wonder that trend of 3 to 6 months looks like. Being in Canada I have no real knowledge about your tax credit program that was just shut down but it seems like it was great thing that kept industry in as much positive as it could considering what the whole was going through.</description>
		<content:encoded><![CDATA[<p>Seems like a number game. For every good set of numbers bad ones follow and the other way around. I wonder that trend of 3 to 6 months looks like. Being in Canada I have no real knowledge about your tax credit program that was just shut down but it seems like it was great thing that kept industry in as much positive as it could considering what the whole was going through.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.boiserealestatesoup.com @ 2012-02-09 02:38:33 -->
